Resins are a catalyzed epoxy polymer used to impregnate the reinforcement to make a stronger and lighter material.
General Plastics & Composites utilizes many different resin systems and cloth/roving combinations to meet each part or assembly’s mechanical loading and environmental requirements. Material strength depends on manufacturing method, and reinforcement cloth weave / roving size and orientation. Our Materials Science department develops custom resin systems utilized with proprietary materials. Our engineers and technicians will work jointly with you to choose the best composite materials and manufacturing methods for construction.
Download PDF version of Resin Data.
Resin System | Tg for laminate (F/C) | Recom-mended temp Rang in "F" | Moisture Resist-ance | Tensile Strat amb (ksi) | Tensile Modat amb (Msi) | Tensile Strat temp (ksi @ °F) | Tensile Modat temp (Msi @ °F) | Flex Strat amb (ksi) | Flex Modat amb (Msi) | Flex Strat temp (ksi @ °F) | Flex Modat temp (Msi @ °F) | Compres-sion Strat amb (ksi) | Compres-sion Modat amb (Msi) | Compres-sion Strat temp (ksi @ °F) | Compres-sion Modat temp (Msi @ °F) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP320 | 320/160 | 250-300 | High | 54.9 | 3.06 | 70.7 | 2.92 | 43.1 @ 325 | 2.49 @ 325 | ||||||
GP331 | 331/160 | 250-300 | High | 57.0 | 3.54 | 44.8@300 | 3.87 @ 300 | 72.0 | 3.08 | 43.0 @ 300 | 2.48 @ 300 | 64.4 | 3.52 | 42.7 @ 300 | 3.16 @ 300 |
GP360 | 360/185 | 250-300 | High | 51.5 | 2.73 | 45.05 @ 300 | 2.26 @ 300 | 72.9 | 2.87 | 44.6 @ 300 | 2.51 @ 300 | 53.6 | 3.13 | 30.9 @ 300 | 2.75 @ 300 |
GP375 | 375/196 | 250-325 | Extremely High | 44.0 | 3.04 | 33.6 @ 300 | 2.8 @ 300 | 71.0 | 2.84 | 53.4 @ 300 | 2.64 @ 300 | 58.6 | 3.66 | 33 @ 300 | 3.11 @ 300 |
GP404 | 404/207 | 275-325 | Medium | 45.5 | 3.60 | 44.5 @ 320 | 3.52 @ 320 | 79.6 | 3.10 | 61.2 @ 320 | 3.23 @ 320 | 43.1 | 3.80 | 33.9 @ 320 | 2.94 @ 320 |
GP454 | 454/235 | 350-400 | High | 71.2 | 4.00 | 50.3 @ 390 | 2.74 @ 390 | 89.5 | 3.40 | 51.8 @ 390 | 2.47 @ 390 | 65.9 | 3.58 | 42.4 @ 390 | 3.51 @ 390 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.